adidas Men's Tastigo 19 Shorts

4.3 4.3 out of 5 stars 13,277 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Bold Blue/White
Size Chart
US GOLF SHORTS
Brand SizeWaist (in)Hip (in)Inseam (in)
2628 - 2932.5 - 33.510
2829.5 - 30.534 - 34.510
3031 - 31.535 - 3610
3232 - 3336.5 - 37.510
3433.5 - 34.538 - 3910
3635 - 3639.5 - 40.510
3836.5 - 3841 - 4210
4038.5 - 4042.5 - 4410
4240.5 - 4244.5 - 45.510
4442.5 - 44.546 - 47.510
4645 - 4748 - 4910
4847.5 - 49.549.5 - 5110
5048 - 5250 - 5310
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.