GAP Women's Ribbed Tank Top

4.5 4.5 out of 5 stars 1,000 ratings

To see product details, add this item to your cart. You can always remove it later.
:
*

Free 7-day try-on available for some sizes and colors.
Free shipping & returns.
Learn more

Light Heather Grey
Size Chart
US Shirt
Brand SizeUS SizeBust (in)Waist (in)
XXS000-0030.2 - 31.224 - 24.8
XS0-232.2 - 33.225.5 - 26.5
S4-634.2 - 35.227.5 - 28.5
M8-1036.2 - 37.229.5 - 30.5
L12-1438.8 - 40.232 - 33.5
XL16-1842 - 43.835.5 - 37.5
XXL20-2245.8 - 47.839.5 - 41.5
US Long Sleeve Shirt
Brand SizeUS SizeBust (in)Waist (in)Sleeve Length (in)
XXS000-0030.2 - 31.224 - 24.830.5 - 30.8
XS0-232.2 - 33.225.5 - 26.530.9 - 31.1
S4-634.2 - 35.227.5 - 28.531.2 - 31.5
M8-1036.2 - 37.229.5 - 30.531.8 - 31.9
L12-1438.8 - 40.232 - 33.532.1 - 32.5
XL16-1842 - 43.835.5 - 37.532.8 - 33.1
XXL20-2245.8 - 47.839.5 - 41.533.5 - 33.9
US Long Sleeve Shirt- Petite
Brand SizeUS SizeBust (in)Waist (in)Sleeve Length (in)
XXS Petite000-0030.2 - 31.224 - 24.829 - 29.2
XS Petite0-232.2 - 33.225.5 - 26.529.4 - 29.6
S Petite4-634.2 - 35.227.5 - 28.529.8 - 30
M Petite8-1036.2 - 37.229.5 - 30.530.2 - 30.4
L Petite12-1438.8 - 40.232 - 33.530.6 - 31
XL Petite16-1842 - 43.835.5 - 37.531.2 - 31.6
XXL Petite20-2245.8 - 47.839.5 - 41.532 - 32.4
US Long Sleeve Shirt- Tall
Brand SizeUS SizeBust (in)Waist (in)Sleeve Length (in)
XXS Tall000-0030.2 - 31.224 - 24.832.5 - 32.8
XS Tall0-232.2 - 33.225.5 - 26.532.9 - 33.1
S Tall4-634.2 - 35.227.5 - 28.533.2 - 33.5
M Tall8-1036.2 - 37.229.5 - 30.533.8 - 33.9
L Tall12-1438.8 - 40.232 - 33.534.1 - 34.5
XL Tall16-1842 - 43.835.5 - 37.534.8 - 35.1
XXL Tall20-2245.8 - 47.839.5 - 41.535.5 - 35.9
US Long Sleeve Shirt (Regular)
Brand SizeUS SizeBust (in)Waist (in)Sleeve Length (in)
XS0-232.2 - 33.225.5 - 26.530.9 - 31.1
S4-634.2 - 35.227.5 - 28.531.2 - 31.5
M8-1036.2 - 37.229.5 - 30.531.8 - 31.9
L12-1438.8 - 40.232 - 33.532.1 - 32.5
XL16-1842 - 43.835.5 - 37.532.8 - 33.1
XXL2045.839.533.5
US Long Sleeve Shirt (Tall)
Brand SizeUS SizeBust (in)Waist (in)Sleeve Length (in)
XS Tall0-232.2 - 33.225.5 - 26.532.9 - 33.1
S Tall4-634.2 - 35.227.5 - 28.533.2 - 33.5
M Tall8-1036.2 - 37.229.5 - 30.533.8 - 33.9
L Tall12-1438.8 - 40.232 - 33.534.1 - 34.5
XL Tall16-1842 - 43.835.5 - 37.534.8 - 35.1
XXL Tall2045.839.535.5
US Long Sleeve Shirt (Petite)
Brand SizeUS SizeBust (in)Waist (in)Sleeve Length (in)
XS Petite0-232.2 - 33.225.5 - 26.529.4 - 29.6
S Petite4-634.2 - 35.227.5 - 28.529.8 - 30
M Petite8-1036.2 - 37.229.5 - 30.530.2 - 30.4
L Petite12-1438.8 - 40.232 - 33.530.6 - 31
XL Petite16-1842 - 43.835.5 - 37.531.2 - 31.6
XXL Petite2045.839.532
US Shirt (Regular)
Brand SizeUS SizeBust (in)Waist (in)
XS0-232.2 - 33.225.5 - 26.5
S4-634.2 - 35.227.5 - 28.5
M8-1036.2 - 37.229.5 - 30.5
L12-1438.8 - 40.232 - 33.5
XL16-1842 - 43.835.5 - 37.5
XXL2045.839.5
To buy, select Size
Added to

Sorry, there was a problem.

There was an error retrieving your Wish Lists. Please try again.

Sorry, there was a problem.

List unavailable.